File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 7 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 21 IO-APIC 1-edge i8042
6: 0 16 0 0 0 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 157 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 11242572 0 0 IO-APIC 15-edge ata_piix
NMI: 0 0 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 44525 204725 46804 48042 47125 47652 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 100141039 97540597 105582666 93401012 108023013 101271989 Rescheduling interrupts
CAL: 3100515932 2789050768 2774913376 2522454011 2738683851 2529264451 Function call interrupts
TLB: 0 0 0 0 0 0 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 36522 36522 36522 36522 36522 36522 Machine check polls
HYP: 1271029485 603572931 517648577 598338868 521853962 629558257 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 2896878622 2395016791 2852790526 2368249099 2888078834 2435640135 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event