HEX
Server: Apache
System: Linux web1 5.15.0-173-generic #183-Ubuntu SMP Fri Mar 6 13:29:34 UTC 2026 x86_64
User: theyoung2 (2249)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
  0:          7          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0         21   IO-APIC   1-edge      i8042
  6:          0         16          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0        157          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0   11240138          0          0   IO-APIC  15-edge      ata_piix
NMI:          0          0          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      44519     204688      46799      48037      47116      47650   IRQ work interrupts
RTR:          0          0          0          0          0          0   APIC ICR read retries
RES:  100114380   97518239  105554617   93377635  107993859  101246789   Rescheduling interrupts
CAL: 3099726900 2788337764 2774171503 2521778713 2737955331 2528605951   Function call interrupts
TLB:          0          0          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0   Machine check exceptions
MCP:      36514      36514      36514      36514      36514      36514   Machine check polls
HYP: 1270560684  603264725  517380022  598049196  521585846  629207615   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS: 2896142342 2394378685 2852043994 2367604267 2887337524 2434985307   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event