File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 7 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 21 IO-APIC 1-edge i8042
6: 0 16 0 0 0 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 157 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 11210498 0 0 IO-APIC 15-edge ata_piix
NMI: 0 0 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 44427 204242 46693 47937 47003 47541 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 99818925 97242131 105240116 93109641 107674585 100963873 Rescheduling interrupts
CAL: 3092137330 2781597797 2767246059 2515685745 2731153604 2522491053 Function call interrupts
TLB: 0 0 0 0 0 0 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 36417 36417 36417 36417 36417 36417 Machine check polls
HYP: 1265119407 600000525 514620306 594676911 518859990 625888031 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 2887401886 2386871516 2843299338 2360150524 2878531980 2427416224 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event