HEX
Server: Apache
System: Linux web1 5.15.0-173-generic #183-Ubuntu SMP Fri Mar 6 13:29:34 UTC 2026 x86_64
User: theyoung2 (2249)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
  0:          7          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0         21   IO-APIC   1-edge      i8042
  6:          0         16          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0        157          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0   11229406          0          0   IO-APIC  15-edge      ata_piix
NMI:          0          0          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      44487     204528      46759      48009      47077      47620   IRQ work interrupts
RTR:          0          0          0          0          0          0   APIC ICR read retries
RES:  100040826   97454668  105474276   93313309  107913470  101178194   Rescheduling interrupts
CAL: 3096796351 2785755829 2771550267 2519436995 2735381830 2526266337   Function call interrupts
TLB:          0          0          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0   Machine check exceptions
MCP:      36479      36479      36479      36479      36479      36479   Machine check polls
HYP: 1268767442  602110400  516386656  596831027  520657919  628040976   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS: 2893036158 2391720351 2848923684 2364921877 2884203019 2432266405   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event