File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 7 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 21 IO-APIC 1-edge i8042
6: 0 16 0 0 0 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 157 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 11219626 0 0 IO-APIC 15-edge ata_piix
NMI: 0 0 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 44458 204389 46728 47976 47033 47586 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 99938813 97360219 105366544 93221818 107803997 101083365 Rescheduling interrupts
CAL: 3094290558 2783526863 2769232927 2517414691 2733096364 2524211667 Function call interrupts
TLB: 0 0 0 0 0 0 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 36447 36447 36447 36447 36447 36447 Machine check polls
HYP: 1267079420 601058290 515494248 595760619 519749569 626914487 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 2890126521 2389220746 2846001029 2362457283 2881261084 2429764410 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event