File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 7 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 21 IO-APIC 1-edge i8042
6: 0 16 0 0 0 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 157 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 11175838 0 0 IO-APIC 15-edge ata_piix
NMI: 0 0 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 44330 203767 46565 47831 46852 47438 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 99550060 97005618 104953428 92877772 107381151 100711419 Rescheduling interrupts
CAL: 3081844565 2772288478 2757766105 2507235677 2721833464 2513990858 Function call interrupts
TLB: 0 0 0 0 0 0 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 36304 36304 36304 36304 36304 36304 Machine check polls
HYP: 1258962870 596511326 511705668 591267013 515861171 622530561 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 2876589622 2377588726 2832518681 2350889062 2867635474 2417926045 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event