HEX
Server: Apache
System: Linux web1 5.15.0-173-generic #183-Ubuntu SMP Fri Mar 6 13:29:34 UTC 2026 x86_64
User: theyoung2 (2249)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
  0:          7          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0         21   IO-APIC   1-edge      i8042
  6:          0         16          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0        157          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0   11202254          0          0   IO-APIC  15-edge      ata_piix
NMI:          0          0          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      44408     204152      46677      47919      46978      47525   IRQ work interrupts
RTR:          0          0          0          0          0          0   APIC ICR read retries
RES:   99744780   97172281  105159168   93043399  107590346  100891025   Rescheduling interrupts
CAL: 3089373773 2779080659 2764672145 2513376436 2728612286 2520171899   Function call interrupts
TLB:          0          0          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0   Machine check exceptions
MCP:      36390      36390      36390      36390      36390      36390   Machine check polls
HYP: 1263469921  599005686  513877370  593681746  518082128  624969295   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS: 2884712987 2384494521 2840618815 2357796433 2875826594 2424996935   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event