File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 7 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 21 IO-APIC 1-edge i8042
6: 0 16 0 0 0 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 157 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 11210594 0 0 IO-APIC 15-edge ata_piix
NMI: 0 0 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 44427 204242 46693 47938 47003 47541 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 99819432 97242508 105240618 93109995 107675082 100964251 Rescheduling interrupts
CAL: 3092162914 2781619705 2767270522 2515703465 2731175686 2522510048 Function call interrupts
TLB: 0 0 0 0 0 0 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 36418 36418 36418 36418 36418 36418 Machine check polls
HYP: 1265130983 600007413 514634502 594706373 518865372 625895176 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 2887428373 2386893516 2843325780 2360171496 2878558601 2427437839 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event