HEX
Server: Apache
System: Linux web1 5.15.0-173-generic #183-Ubuntu SMP Fri Mar 6 13:29:34 UTC 2026 x86_64
User: theyoung2 (2249)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
  0:          7          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0         21   IO-APIC   1-edge      i8042
  6:          0         16          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0        157          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0   11242436          0          0   IO-APIC  15-edge      ata_piix
NMI:          0          0          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      44524     204720      46804      48042      47123      47652   IRQ work interrupts
RTR:          0          0          0          0          0          0   APIC ICR read retries
RES:  100140408   97540108  105581970   93400461  108022305  101271435   Rescheduling interrupts
CAL: 3100480775 2789021422 2774879968 2522428799 2738654413 2529237776   Function call interrupts
TLB:          0          0          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0   Machine check exceptions
MCP:      36522      36522      36522      36522      36522      36522   Machine check polls
HYP: 1271004528  603561862  517637090  598325959  521834691  629533578   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS: 2896841120 2394985308 2852751842 2368219145 2888040590 2435607420   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event